REVENUES FROM CONTRACTS WITH CUSTOMERS - Disaggregation of net revenues (Details) - USD ($) $ in Thousands |
3 Months Ended | |
---|---|---|
Mar. 31, 2023 |
Mar. 31, 2022 |
|
REVENUES FROM CONTRACTS AND SIGNIFICANT CUSTOMERS | ||
Product revenues | $ 12,165 | $ 20,796 |
Qbrexza | ||
REVENUES FROM CONTRACTS AND SIGNIFICANT CUSTOMERS | ||
Product revenues | 4,094 | 7,376 |
Accutane | ||
REVENUES FROM CONTRACTS AND SIGNIFICANT CUSTOMERS | ||
Product revenues | 4,648 | 4,907 |
Amzeeq | ||
REVENUES FROM CONTRACTS AND SIGNIFICANT CUSTOMERS | ||
Product revenues | 1,193 | 3,466 |
Targadox | ||
REVENUES FROM CONTRACTS AND SIGNIFICANT CUSTOMERS | ||
Product revenues | 793 | 2,634 |
Ximino | ||
REVENUES FROM CONTRACTS AND SIGNIFICANT CUSTOMERS | ||
Product revenues | 612 | 967 |
Exelderm | ||
REVENUES FROM CONTRACTS AND SIGNIFICANT CUSTOMERS | ||
Product revenues | 511 | 704 |
Zilxi | ||
REVENUES FROM CONTRACTS AND SIGNIFICANT CUSTOMERS | ||
Product revenues | $ 314 | 741 |
Other branded revenue | ||
REVENUES FROM CONTRACTS AND SIGNIFICANT CUSTOMERS | ||
Product revenues | $ 1 |
X | ||||||||||
- Definition Amount of Revenue from contract with customer excluding assessed Tax. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|