REVENUES FROM CONTRACTS AND SIGNIFICANT CUSTOMERS - Disaggregation of net revenues (Details) - USD ($) $ in Thousands |
12 Months Ended | |
|---|---|---|
Dec. 31, 2022 |
Dec. 31, 2021 |
|
| REVENUES FROM CONTRACTS AND SIGNIFICANT CUSTOMERS | ||
| Product revenues | $ 70,995 | $ 63,134 |
| Qbrexza | ||
| REVENUES FROM CONTRACTS AND SIGNIFICANT CUSTOMERS | ||
| Product revenues | 26,715 | 17,056 |
| Accutane | ||
| REVENUES FROM CONTRACTS AND SIGNIFICANT CUSTOMERS | ||
| Product revenues | 18,373 | 10,053 |
| Targadox | ||
| REVENUES FROM CONTRACTS AND SIGNIFICANT CUSTOMERS | ||
| Product revenues | 7,972 | 22,378 |
| Amzeeq | ||
| REVENUES FROM CONTRACTS AND SIGNIFICANT CUSTOMERS | ||
| Product revenues | 7,242 | |
| Ximino | ||
| REVENUES FROM CONTRACTS AND SIGNIFICANT CUSTOMERS | ||
| Product revenues | 4,957 | 8,247 |
| Zilxi | ||
| REVENUES FROM CONTRACTS AND SIGNIFICANT CUSTOMERS | ||
| Product revenues | 2,273 | |
| Exelderm | ||
| REVENUES FROM CONTRACTS AND SIGNIFICANT CUSTOMERS | ||
| Product revenues | $ 3,463 | 5,363 |
| Other branded products | ||
| REVENUES FROM CONTRACTS AND SIGNIFICANT CUSTOMERS | ||
| Product revenues | $ 37 | |
| X | ||||||||||
- Definition Amount of Revenue from contract with customer excluding assessed Tax. No definition available.
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|