| LOSS RECOVERY (Details) - USD ($) $ in Millions | 1 Months Ended | ||
|---|---|---|---|
| Dec. 04, 2024 | Dec. 31, 2024 | Sep. 30, 2021 | |
| LOSS RECOVERY | |||
| Wire transfers misdirected to fraudulent accounts | $ 9.5 | ||
| Cash received from recovery of fund | $ 4.6 | $ 4.6 | |
| X | ||||||||||
| 
- Definition Proceeds From Recovery Of Funds On Cybersecurity Incident No definition available. 
 | 
| X | ||||||||||
| 
- Definition The amount of money lost by the company by way of fraudulent wire transfers during the reporting period. No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 |