REVENUES FROM CONTRACTS WITH CUSTOMERS - Other revenue (Details) - USD ($) $ in Thousands |
1 Months Ended | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|---|
Jan. 31, 2022 |
Sep. 30, 2023 |
Sep. 30, 2022 |
Sep. 30, 2023 |
Sep. 30, 2022 |
|
| Other Revenue | |||||
| Other revenue | $ 19,260 | $ 73 | $ 19,519 | $ 2,629 | |
| Customer concentration risk | |||||
| Other Revenue | |||||
| Royalty percentage | 2.50% | 2.50% | 2.50% | 2.50% | |
| Qbrexza | |||||
| Other Revenue | |||||
| Royalty percentage | 2.50% | ||||
| Net milestone payment from Maruho | |||||
| Other Revenue | |||||
| Other revenue | $ 19,000 | $ 2,500 | |||
| Non-refundable upfront payment from Maruho | |||||
| Other Revenue | |||||
| Other revenue | 19,000 | ||||
| Royalties on sales of Rapifort Wipes 2.5% | |||||
| Other Revenue | |||||
| Other revenue | $ 260 | $ 73 | 519 | $ 129 | |
| Other revenue | Non-refundable upfront payment from Maruho | |||||
| Other Revenue | |||||
| Other revenue | $ 19,000 | $ 19,000 | |||
| Other revenue | Royalties on sales of Rapifort Wipes 2.5% | |||||
| Other Revenue | |||||
| Royalty percentage | 2.50% | ||||
| X | ||||||||||
- Definition No definition No definition available.
|
| X | ||||||||||
- Definition The percentage rate used for royalty revenue. No definition available.
|
| X | ||||||||||
- Definition Amount of revenue and income classified as other. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|