REVENUES FROM CONTRACTS WITH CUSTOMERS - Disaggregation of net revenues (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
Jun. 30, 2023 |
Jun. 30, 2022 |
Jun. 30, 2023 |
Jun. 30, 2022 |
|
| REVENUES FROM CONTRACTS AND SIGNIFICANT CUSTOMERS | ||||
| Product revenues | $ 16,961 | $ 18,235 | $ 29,126 | $ 39,031 |
| Qbrexza | ||||
| REVENUES FROM CONTRACTS AND SIGNIFICANT CUSTOMERS | ||||
| Product revenues | 8,079 | 6,111 | 12,173 | 13,487 |
| Accutane | ||||
| REVENUES FROM CONTRACTS AND SIGNIFICANT CUSTOMERS | ||||
| Product revenues | 5,579 | 5,200 | 10,227 | 10,107 |
| Amzeeq | ||||
| REVENUES FROM CONTRACTS AND SIGNIFICANT CUSTOMERS | ||||
| Product revenues | 1,374 | 1,265 | 2,568 | 4,731 |
| Zilxi | ||||
| REVENUES FROM CONTRACTS AND SIGNIFICANT CUSTOMERS | ||||
| Product revenues | 572 | 555 | 886 | 1,297 |
| Targadox | ||||
| REVENUES FROM CONTRACTS AND SIGNIFICANT CUSTOMERS | ||||
| Product revenues | 664 | 2,756 | 1,457 | 5,390 |
| Exelderm | ||||
| REVENUES FROM CONTRACTS AND SIGNIFICANT CUSTOMERS | ||||
| Product revenues | 538 | 1,313 | 1,049 | 2,017 |
| Ximino | ||||
| REVENUES FROM CONTRACTS AND SIGNIFICANT CUSTOMERS | ||||
| Product revenues | $ 155 | $ 1,035 | $ 766 | $ 2,002 |
| X | ||||||||||
- Definition Amount of Revenue from contract with customer excluding assessed Tax. No definition available.
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|